ECJ 12 Black - National Team
Roster | |||
# | Name | Position | Contact Info |
Adison Bush | Position #1 | ||
Anniston Butler | Position #2 | ||
Ellison Clark | Position #3 | ||
Evie Cunningham | Position #4 | ||
Dionne Freeman | Position #5 | ||
Evangeline Garcia | Position #6 | ||
Tinsley Garcia | Position #7 | ||
Brooklyn Haight | Position #8 | ||
Ella Hankins | Position #9 | ||
Ava Pitman | Postion #10 | ||
Kinsley Sanders | |||
Optional: Team Highlights Here (ex. Hudl) [If no individual player highlights] |
Schedule | |||
Dates | Event | Location | Results |
Dec 17th-18th | Centex Challenge - Waco Tx | Waco | https://vstarvolleyball.com/ |
Jan 7th-8th | MLK - NTR Bid Event | DFW | https://vstarvolleyball.com/ |
Jan 14th-15th | DFW Invitational | DFW | https://vstarvolleyball.com/ |
Feb 4th-5th | Nike Classic | DFW | |
Feb 18th-19th | American Volleyball Challenge | DFW | |
Mar 4th-5th | North Texas Spring Classic | DFW | |
Apr 1st - 2nd | Spring Round Up | DFW | |
Apr 7th-9th | LoneStar | Dallas | |
Practice Schedule | |||
https://www.elliscountyjuniors.com/content/ecj-practice |
Coaches | |||
Name | Title | Contact Number | |
Sophia Moore | Coach | 512.909.7300 | |
Abby Wells | Asst Coach | 817.994.0407 |
Latest News |
News Item #2 News Item #3 News Item #4 |
Files & Forms