ECJ 13 Black - National Team
Roster | |||
# | Name | Position | Contact Info |
X | Mya Almaguer | Position #1 | |
X | Marley Cole | Position #2 | |
X | Paisley Crouch | Position #3 | |
X | Kamilia Del Castillo | Position #4 | |
X | Charity Douglas | Position #5 | |
X | Lilly Graham | Position #6 | |
X | Brylee Hankins | Position #7 | |
X | Kyndall Hardin | Position #8 | |
X | Brooklyn Paulino | Position #9 | |
X | Jaclyn White | Postion #10 | |
X | Position #11 | ||
Optional: Team Highlights Here (ex. Hudl) [If no individual player highlights] |
Schedule | |||
Dates | Event | Location | Results |
Dec 17th-18th | Centex Challenge - Waco Tx | Waco | https://vstarvolleyball.com/ |
Jan 7th-8th | MLK - NTR Bid Event | DFW | https://vstarvolleyball.com/ |
Jan 21st-22nd | Early Bird Tournament | DFW | https://vstarvolleyball.com/ |
Feb 4th-5th | Nike Classic | DFW | |
Feb 18th-19th | American Volleyball Challenge | DFW | |
Mar 4th-5th | North Texas Spring Classic | DFW | |
Mar 25th-26th | Adidas Open | DFW | |
Apr 1st-3rd | LoneStar | Dallas | |
Practice Schedule | |||
https://www.elliscountyjuniors.com/content/ecj-practice | |||
Coaches | |||
Name | Title | Contact Number | |
Cindy Sons | Coach | 817.455.5766 | |
Molly Echard | Assistant Coach | 469.600.3775 |
Latest News |
We are still working to finalize the practice location, days, and times. Thank you for your patience! News Item #2 News Item #3 News Item #4 |
Files & Forms