ECJ 14 Blue - Champions
Roster | |||
# | Name | Position | Contact Info |
Kyelee Alford | Position #1 | ||
Olivia Brenning | Position #2 | ||
Tayloe Caggiano | Position #3 | ||
Jenna Diaz | Position #4 | ||
Colbie Greenlee | Position #5 | ||
Claire Heisel | Position #6 | ||
Faith Joles | Position #7 | ||
Rhylea Lewis | Position #8 | ||
Zoe O'Daniel | Position #9 | ||
Lillian Schleif | Postion #10 | ||
Optional: Team Highlights Here (ex. Hudl) [If no individual player highlights] |
Schedule | |||
Dates | Event | Location | Results |
Dec 17th-18th | Centex Challenge - Waco Tx | Waco | https://vstarvolleyball.com/ |
Jan 7th-8th | MLK - NTR Bid Event | DFW | https://vstarvolleyball.com/ |
Jan 21st-22nd | Early Bird Tournament | DFW | https://vstarvolleyball.com/ |
Feb 4th-5th | Snowball Challenge - 1 Day Only | DFW | |
Feb 18th-19th | American Volleyball Challenge | DFW | |
Mar 11th-12th | Nike Cross Court - Houston | Houston | |
Mar 25th-26th | Adidas Open | DFW | |
Apr 7th-9th | LoneStar | Dallas | |
Practice Schedule |
|||
https://www.elliscountyjuniors.com/content/ecj-practice |
Coaches | |||
Name | Title | Contact Number | |
Gracie Boone | Coach | 346.262.6944 | |
Jasmine Feeley | Assistance Coach | 214.600.5517 |
Latest News |
ECJ Rules! News Item #2 News Item #3 News Item #4 |
Files & Forms