ECJ 15 Black - National Team
Roster | |||
# | Name | Position | Contact Info |
X | Harley Ellis | Position #1 | |
X | Jordan Findley | Position #2 | |
X | Brynlee Hall | Position #3 | |
X | Olivia McCann | Position #4 | |
X | Kinsli Plough | Position #5 | |
X | Annika Roberds | Position #6 | |
X | Natalie Schroppel | Position #7 | |
X | Samantha Taylor | Position #8 | |
X | Savannah Woosley | Position #9 | |
X | Postion #10 | ||
Optional: Team Highlights Here (ex. Hudl) [If no individual player highlights] |
Practice Schedule | |||
https://www.elliscountyjuniors.com/content/ecj-practice |
Schedule | |||
Dates | Event | Location | Results |
Dec 17th-18th | Centex Challenge - Waco Tx | Waco | https://vstarvolleyball.com/ |
Jan 7th-8th | MLK - NTR Bid Event | DFW | https://vstarvolleyball.com/ |
Jan 21st-22nd | Early Bird Tournament | DFW | https://vstarvolleyball.com/ |
Feb 11th-12th | Tour of Texas | DFW | |
Feb 18th-19th | American Volleyball Challenge | DFW | |
Mar 11th-12th | Nike Cross Court - Houston | Houston | |
Mar 25th-26th | Adidas Open | DFW | |
Apr 7th-9th | LoneStar | Dallas | |
Coaches | |||
Name | Title | Contact Number | |
Dana Jefferson | Coach | 469.222.9368 | |
Lita Bruno | Asst Coach | 650.440.9654 |
Latest News |
Please notice the schedule change for Spring Break! This team will be playing in Houston Cross Court tourney, 3/12-13 News Item #2 News Item #3 News Item #4 |
Files & Forms