ECJ 18 Black - National Team
Roster | |||
# | Name | Position | Contact Info |
X | Emma Borders | Position #1 | |
X | Taylor Cavazos | Position #2 | |
X | Sarah Crisafulli | Position #3 | |
X | Chloe Munoz | Position #4 | |
X | Morgan Taylor | Position #5 | |
X | Jadyn White | Position #6 | |
X | Jordyn White | Position #7 | |
X | Audrey Grant | Position #8 | |
X | Reagan Miller | Position #9 | |
X | Taylor Cavazos | Postion #10 | |
Optional: Team Highlights Here (ex. Hudl) [If no individual player highlights] |
Schedule | |||
Dates | Event | Location | Results |
Dec 17th-18th | Centex Challenge - Waco Tx | Waco | https://vstarvolleyball.com/ |
Jan 7th-8th | MLK - NTR Bid Event | DFW | https://vstarvolleyball.com/ |
Jan 20th-22nd | Austin - LoneStar | Austin | |
Feb 11th-12th | Tour of Texas | DFW | |
Feb 17th-19th | AVC Dallas National Qualifier | DFW | |
Mar 11th-12th | Houston - Cross Court | Houston | |
Mar 25th - 26th | Adidas Open | DFW | |
April 15th-16th | Dallas Open | DFW | |
Practice Schedule | |||
https://www.elliscountyjuniors.com/content/ecj-practice |
Coaches | |||
Name | Title | Contact Number | |
Hank Moore | Coach | 214.384.7428 | hmoore@sagu.edu |
Latest News |
News Item #1 News Item #2 News Item #3 News Item #4 |
Files & Forms