Club Costs and Fees
The ECJ club fees did increase this season for the first time in a few years. The primary focus is to give girls an opportunity to play competitive volleyball.
Clinic Fee - $20
Try out Fee for all age groups - $40
ECJ CLUB COSTS / FEES* | |||||||||
AGE GROUP | DUE July 2022 | DUE 9/1/22 | DUE 10/1/22 | DUE 11/1/22 | DUE 12/1/22 | DUE 1/1/23 | DUE 2/1/23 | DUE 3/1/23 | TOTAL |
12U | $400* | $235 | $235 | $230 | $225 | $225 | $225 | $225 | $2,000 |
13U | $400* | $275 | $275 | $250 | $250 | $250 | $250 | $250 | $2,200 |
14U | $500* | $300 | $275 | $265 | $265 | $265 | $265 | $265 | $2,400 |
15U | $500* | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $2,600 |
16U | $575* | $350 | $350 | $325 | $325 | $325 | $325 | $325 | $2,900 |
17U | $600* | $375 | $375 | $350 | $350 | $350 | $350 | $350 | $3,100 |
18U | $600* | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $3,400 |
*Due upon accepting offer on July 10th, 2022