Club Costs and Fees
The ECJ club fees are not increasing from last season. The primary focus is to give girls an opportunity to play competitive volleyball.
Clinic Fee - $20
Try out Fee for all age groups - $40
ECJ CLUB COSTS / FEES* | |||||||||
AGE GROUP | DUE AUGUST | DUE 9/1/21 | DUE 10/1/21 | DUE 11/1/21 | DUE 12/1/21 | DUE 1/1/22 | DUE 2/1/22 | DUE 3/1/22 | TOTAL |
12U | $300* | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $1,595 |
13U | $350* | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,990 |
14U | $400* | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $2,190 |
15U | $450** | $280 | $280 | $280 | $280 | $280 | $280 | $260 | $2,390 |
16U | $500** | $315 | $315 | $315 | $315 | $315 | $315 | $300 | $2,690 |
17U | $550** | $335 | $335 | $335 | $335 | $335 | $335 | $330 | $2,890 |
18U | $550** | $350 | $350 | $350 | $350 | $350 | $350 | $340 | $2,990 |
*Due upon accepting offer on August 10th, 2021
**Due upon accepting offer on July 27th, 2021